Weekly Progress Report # 40 | ||||||||
Item | Description | Previous Week |
This week | Next to week | ||||
1 | INITIAL WORKS | |||||||
Mobilization | 100.00% | 100.00% | ||||||
Setting Out | 100.00% | 100.00% | ||||||
Site clearing, grading area for temporary facilities | 100.00% | 100.00% | ||||||
Temporary access road and drainage | 100.00% | 100.00% | ||||||
100.00% | 100.00% | |||||||
2 | CONSTRUCTION FACILITIES AND TEMPORARY WORKS | 100.00% | 100.00% | |||||
Temporary site office for Pisnoka (1 container 24 feet, rental fee) | 100.00% | 100.00% | ||||||
Temporary storage (2 container 24 feet, rental fee) | 100.00% | 100.00% | ||||||
Labor camps/domitory (Land area provided by clients, camp) | 100.00% | 100.00% | ||||||
Accomdation for managers and supervisors (home rental) | 100.00% | 100.00% | ||||||
Temporary guard house (1 labor camp, 1 at job site) | 100.00% | 100.00% | ||||||
Temporary toilet for labors (3mx5m) | 100.00% | 100.00% | ||||||
Temporary toilet for staff | 100.00% | 100.00% | ||||||
Temporary workshop for rebar(12mx10m) | 100.00% | 100.00% | ||||||
Temporary workshop for formwork(12mx10m) | 100.00% | 100.00% | ||||||
Temporary parking area | 100.00% | 100.00% | ||||||
Grand House | ||||||||
I. | STRUCTURAL WORKS-follow new update structural drawing | 100.00% | 100.00% | |||||
A. | Piling Works | 100.00% | 100.00% | |||||
1 | PC Pile 300x300mm , Bottom pile L= 23.0m depth | 100.00% | 100.00% | |||||
2 | Pile top cut-off for PC Pile 300mmx300mm as required level | 100.00% | 100.00% | |||||
B. | Earthwork-follow new update structural drawing | 100.00% | 100.00% | |||||
1 | Soil excavation for slab, lift pit, pile cap, underground beam, water tank | 100.00% | 100.00% | |||||
2 | Sandy backfilling and compaction | 100.00% | 100.00% | |||||
3 | soil Disposal | 100.00% | 100.00% | |||||
4 | Lean concrete,50mm thk (pile cap, ground beam and ground floor slab, water tank) | 100.00% | 100.00% | |||||
5 | Compacted coarse sand/crushed stone M30, thk100mm | 100.00% | 100.00% | |||||
6 | Plastic sheet | 100.00% | 100.00% | |||||
7 | Anti-Termite Granules (slab) | 100.00% | 100.00% | |||||
C. | Substructure Concrete Works- follow new update structural drawing | 100.00% | 100.00% | |||||
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | |||||
RC pile cap | 100.00% | 100.00% | ||||||
RC stump column | 100.00% | 100.00% | ||||||
RC wall lift pit | 100.00% | 100.00% | ||||||
Water tank (10.70x10.60m - H=1.450) | 100.00% | 100.00% | ||||||
D. | Supertructure Concrete Works | 100.00% | 100.00% | |||||
Floor Level 1 (Ground ) | 100.00% | 100.00% | ||||||
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | |||||
RC Beam | 100.00% | 100.00% | ||||||
RC slab | 100.00% | 100.00% | ||||||
RC column | 100.00% | 100.00% | ||||||
RC wall | 100.00% | 100.00% | ||||||
RC at loading are (Ramp) | 100.00% | 100.00% | ||||||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||||||
RC Internal Staircase | 100.00% | 100.00% | ||||||
RC External Staircase including brick wall support | 100.00% | 100.00% | ||||||
brick 10cm support concrete | 100.00% | 100.00% | ||||||
brick 20cm support concrete | 100.00% | 100.00% | ||||||
4 | Post Tension Cable | 100.00% | 100.00% | |||||
Floor Level 2 | 100.00% | 100.00% | ||||||
RC Beam | 100.00% | 100.00% | ||||||
RC slab | 100.00% | 100.00% | ||||||
RC column | 100.00% | 100.00% | ||||||
RC wall | 100.00% | 100.00% | ||||||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||||||
RC Staircase | 100.00% | 100.00% | ||||||
RC Gutter | 100.00% | 100.00% | ||||||
4 | Post Tension Cable | 100.00% | 100.00% | |||||
Floor Level 3 | 100.00% | 100.00% | ||||||
RC Beam | 100.00% | 100.00% | ||||||
RC slab | 100.00% | 100.00% | ||||||
RC column | 100.00% | 100.00% | ||||||
RC wall | 100.00% | 100.00% | ||||||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||||||
RC Gutter | 100.00% | 100.00% | ||||||
4 | Post Tension Cable | 100.00% | 100.00% | |||||
Roof Floor Level 3 | 100.00% | 100.00% | ||||||
RC Beam | 100.00% | 100.00% | ||||||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||||||
RC Gutter | 100.00% | 100.00% | ||||||
E. | Structural Steel Works | 100.00% | 100.00% | |||||
Roof level 1 | 100.00% | 100.00% | ||||||
1 | Roof tile | 100.00% | 100.00% | |||||
2 | Purlin | 100.00% | 100.00% | |||||
Roof level 2 | 100.00% | 100.00% | ||||||
1 | Roof tile | 100.00% | 100.00% | |||||
2 | Purlin | 100.00% | 100.00% | |||||
Roof level 3 | 100.00% | 100.00% | ||||||
1 | Roof tile | 100.00% | 100.00% | |||||
2 | Purlin | 100.00% | 100.00% | |||||
II. | ARCHITECTURAL WORKS | |||||||
A | Masonry works | |||||||
Floor Level 1 (Ground ) | ||||||||
1 | Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 20.00% | 10.00% | 30.00% | ||||
2 | Double layers of brick wall 75mm thk. | 20.00% | 10.00% | 30.00% | ||||
3 | Double layers of brick wall 75mm thk. with air space 20cm. | 20.00% | 10.00% | 30.00% | ||||
4 | Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 20.00% | 10.00% | 30.00% | ||||
horizontal lintel 100x120mm for single brick 75mm | 20.00% | 10.00% | 30.00% | |||||
Vertical lintel 100x400mm for double brick 75mm with air space 200mm | 20.00% | 10.00% | 30.00% | |||||
Floor Level 2 | 0.00% | |||||||
1 | Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 0.00% | 0.00% | 0.00% | ||||
2 | Double layers of brick wall 75mm thk. | 0.00% | 0.00% | 0.00% | ||||
3 | Double layers of brick wall 75mm thk. with air space 20cm. | 0.00% | 0.00% | 0.00% | ||||
4 | Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 0.00% | 0.00% | 0.00% | ||||
horizontal lintel 100x120mm for single brick 75mm | 0.00% | 0.00% | 0.00% | |||||
Floor Level 3 | ||||||||
1 | Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 0.00% | 0.00% | 0.00% | ||||
2 | Double layers of brick wall 75mm thk. | 0.00% | 0.00% | 0.00% | ||||
3 | Double layers of brick wall 75mm thk. with air space 20cm. | 0.00% | 0.00% | 0.00% | ||||
4 | Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 0.00% | 0.00% | 0.00% | ||||
horizontal lintel 100x120mm for single brick 75mm | 0.00% | 0.00% | 0.00% | |||||
B | Plastering works | |||||||
Floor Level 1 (Ground ) | 0.00% | 0.00% | 0.00% | |||||
1 | Internal plastering 15mm thk. for wall, opening area, column | 0.00% | 0.00% | 0.00% | ||||
2 | External plastering 15mm thk. for brick wall, column | 0.00% | 0.00% | 0.00% | ||||
Floor Level 2 | 0.00% | 0.00% | 0.00% | |||||
1 | Internal plastering 15mm thk. for wall, opening area, column | 0.00% | 0.00% | 0.00% | ||||
2 | External plastering 15mm thk. for brick wall, column | 0.00% | 0.00% | 0.00% | ||||
Floor Level 3 | 0.00% | 0.00% | 0.00% | |||||
1 | Internal plastering 15mm thk. for wall, opening area, column | 0.00% | 0.00% | 0.00% | ||||
2 | External plastering 15mm thk. for brick wall, column | 0.00% | 0.00% | 0.00% | ||||
C | Floor/wall tile works/Skirting | |||||||
Floor 1 | ||||||||
F8,F12,F13,-Ceramic floor tile 600x600 | 0.00% | 0.00% | 0.00% | |||||
F6,F7-Ceramic floor tile 300x300 | 0.00% | 0.00% | 0.00% | |||||
3, 5- Ceramic wall tile 300X300;300X600 | 0.00% | 0.00% | 0.00% | |||||
Ceramic tile for stair | 0.00% | 0.00% | 0.00% | |||||
Solid wood for stair | 0.00% | 0.00% | 0.00% | |||||
F1,F4,F14-Granite floor 20mm | 0.00% | 0.00% | 0.00% | |||||
F4, -Granite wall, thk20mm | 0.00% | 0.00% | 0.00% | |||||
F2-Marble floor, thk20mm | 0.00% | 0.00% | 0.00% | |||||
F3-Wooden floor | 0.00% | 0.00% | 0.00% | |||||
Skirting-ceramic tile, h100mm | 0.00% | 0.00% | 0.00% | |||||
F15,F16-Polished cement for floor-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
7-Polished cement for wall-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
7-Polished cement for stair-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
Floor 2 | ||||||||
F8,F9,-Ceramic floor tile 600x600 | 0.00% | 0.00% | 0.00% | |||||
F6-Ceramic floor tile 300x300 | 0.00% | 0.00% | 0.00% | |||||
3,- Ceramic wall tile 300X300;300X600 | 0.00% | 0.00% | 0.00% | |||||
Ceramic tile for stair | 0.00% | 0.00% | 0.00% | |||||
Solid wood for stair | 0.00% | 0.00% | 0.00% | |||||
F1,F4,F14-Granite floor 20mm | 0.00% | 0.00% | 0.00% | |||||
F4, -Granite wall, thk20mm | 0.00% | 0.00% | 0.00% | |||||
F2-Marble floor, thk20mm | 0.00% | 0.00% | 0.00% | |||||
F3-Wooden floor | 0.00% | 0.00% | 0.00% | |||||
Skirting-ceramic tile, h100mm | 0.00% | 0.00% | 0.00% | |||||
F16-Polished cement for floor-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
7-Polished cement for wall-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
7-Polished cement for stair-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
Floor 3 | ||||||||
F8,F9,-Ceramic floor tile 600x600 | 0.00% | 0.00% | 0.00% | |||||
F6,F7-Ceramic floor tile 300x300 | 0.00% | 0.00% | 0.00% | |||||
3,5- Ceramic wall tile 300X300;300X600 | 0.00% | 0.00% | 0.00% | |||||
Ceramic tile for stair | 0.00% | 0.00% | 0.00% | |||||
Solid wood for stair | 0.00% | 0.00% | 0.00% | |||||
F1,F4,F14-Granite floor 20mm | 0.00% | 0.00% | 0.00% | |||||
F4, -Granite wall, thk20mm | 0.00% | 0.00% | 0.00% | |||||
F2-Marble floor, thk20mm | 0.00% | 0.00% | 0.00% | |||||
F3-Wooden floor | 0.00% | 0.00% | 0.00% | |||||
Skirting-ceramic tile, h100mm | 0.00% | 0.00% | 0.00% | |||||
F16-Polished cement for floor | 0.00% | 0.00% | 0.00% | |||||
7-Polished cement for wall | 0.00% | 0.00% | 0.00% | |||||
7-Polished cement for stair | 0.00% | 0.00% | 0.00% | |||||
Roof Floor | ||||||||
F16-Polished cement for floor-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
F7-Polished cement for wall-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
F7-Polished cement for stair-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |||||
E | Waterproofing works | |||||||
Floor1 | ||||||||
Cementious waterproofing work at WC/bathroom area | 0.00% | 0.00% | 0.00% | |||||
Cementious waterproofing work for water tank | 0.00% | 0.00% | 0.00% | |||||
Cementious waterproofing work at terrace, kitchen, pumproom,laundry | 0.00% | 0.00% | 0.00% |
Saturday, August 10, 2019
Weekly Report
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment