Monthly Progress Report for JUNE 2019 | ||||
Item | Description | Previous month MAY 2019 |
This Month JUNE 2019 |
Next to Month JULY 2019 |
1 | INITIAL WORKS | |||
Mobilization | 100.00% | 100.00% | ||
Setting Out | 100.00% | 100.00% | ||
Site clearing, grading area for temporary facilities | 100.00% | 100.00% | ||
Temporary access road and drainage | 100.00% | 100.00% | ||
100.00% | 100.00% | |||
2 | CONSTRUCTION FACILITIES AND TEMPORARY WORKS | 100.00% | 100.00% | |
Temporary site office for Pisnoka (1 container 24 feet, rental fee) | 100.00% | 100.00% | ||
Temporary storage (2 container 24 feet, rental fee) | 100.00% | 100.00% | ||
Labor camps/domitory (Land area provided by clients, camp) | 100.00% | 100.00% | ||
Accomdation for managers and supervisors (home rental) | 100.00% | 100.00% | ||
Temporary guard house (1 labor camp, 1 at job site) | 100.00% | 100.00% | ||
Temporary toilet for labors (3mx5m) | 100.00% | 100.00% | ||
Temporary toilet for staff | 100.00% | 100.00% | ||
Temporary workshop for rebar(12mx10m) | 100.00% | 100.00% | ||
Temporary workshop for formwork(12mx10m) | 100.00% | 100.00% | ||
Temporary parking area | 100.00% | 100.00% | ||
Grand House | ||||
I. | STRUCTURAL WORKS-follow new update structural drawing | 100.00% | 100.00% | |
A. | Piling Works | 100.00% | 100.00% | |
1 | PC Pile 300x300mm , Bottom pile L= 23.0m depth | 100.00% | 100.00% | |
2 | Pile top cut-off for PC Pile 300mmx300mm as required level | 100.00% | 100.00% | |
B. | Earthwork-follow new update structural drawing | 100.00% | 100.00% | |
1 | Soil excavation for slab, lift pit, pile cap, underground beam, water tank | 100.00% | 100.00% | |
2 | Sandy backfilling and compaction | 100.00% | 100.00% | |
3 | soil Disposal | 100.00% | 100.00% | |
4 | Lean concrete,50mm thk (pile cap, ground beam and ground floor slab, water tank) | 100.00% | 100.00% | |
5 | Compacted coarse sand/crushed stone M30, thk100mm | 100.00% | 100.00% | |
6 | Plastic sheet | 100.00% | 100.00% | |
7 | Anti-Termite Granules (slab) | 100.00% | 100.00% | |
C. | Substructure Concrete Works- follow new update structural drawing | 100.00% | 100.00% | |
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | |
RC pile cap | 100.00% | 100.00% | ||
RC stump column | 100.00% | 100.00% | ||
RC wall lift pit | 100.00% | 100.00% | ||
Water tank (10.70x10.60m - H=1.450) | 100.00% | 100.00% | ||
D. | Supertructure Concrete Works | 100.00% | 100.00% | |
Floor Level 1 (Ground ) | 100.00% | 100.00% | ||
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | |
RC Beam | 100.00% | 100.00% | ||
RC slab | 100.00% | 100.00% | ||
RC column | 100.00% | 100.00% | ||
RC wall | 100.00% | 100.00% | ||
RC at loading are (Ramp) | 100.00% | 100.00% | ||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||
RC Internal Staircase | 100.00% | 100.00% | ||
RC External Staircase including brick wall support | 100.00% | 100.00% | ||
brick 10cm support concrete | 100.00% | 100.00% | ||
brick 20cm support concrete | 100.00% | 100.00% | ||
4 | Post Tension Cable | 100.00% | 100.00% | |
Floor Level 2 | 100.00% | 100.00% | ||
RC Beam | 100.00% | 100.00% | ||
RC slab | 100.00% | 100.00% | ||
RC column | 100.00% | 100.00% | ||
RC wall | 100.00% | 100.00% | ||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||
RC Staircase | 100.00% | 100.00% | ||
RC Gutter | 100.00% | 100.00% | ||
4 | Post Tension Cable | 100.00% | 100.00% | |
Floor Level 3 | 100.00% | 100.00% | ||
RC Beam | 100.00% | 100.00% | ||
RC slab | 100.00% | 100.00% | ||
RC column | 100.00% | 100.00% | ||
RC wall | 100.00% | 100.00% | ||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||
RC Gutter | 100.00% | 100.00% | ||
4 | Post Tension Cable | 100.00% | 100.00% | |
Roof Floor Level 3 | 100.00% | 100.00% | ||
RC Beam | 100.00% | 100.00% | ||
RC Parapet Wall thk=100mm for molding | 100.00% | 100.00% | ||
RC Gutter | 100.00% | 100.00% | ||
E. | Structural Steel Works | 100.00% | 100.00% | |
Roof level 1 | 100.00% | 100.00% | ||
1 | Roof tile | 100.00% | 100.00% | |
2 | Purlin | 100.00% | 100.00% | |
Roof level 2 | 100.00% | 100.00% | ||
1 | Roof tile | 100.00% | 100.00% | |
2 | Purlin | 100.00% | 100.00% | |
Roof level 3 | 100.00% | 100.00% | ||
1 | Roof tile | 100.00% | 100.00% | |
2 | Purlin | 100.00% | 100.00% | |
II. | ARCHITECTURAL WORKS | |||
A | Masonry works | |||
Floor Level 1 (Ground ) | ||||
1 | Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 10.00% | 10.00% | 20.00% |
2 | Double layers of brick wall 75mm thk. | 10.00% | 10.00% | 20.00% |
3 | Double layers of brick wall 75mm thk. with air space 20cm. | 10.00% | 10.00% | 20.00% |
4 | Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 10.00% | 10.00% | 20.00% |
horizontal lintel 100x120mm for single brick 75mm | 10.00% | 10.00% | 20.00% | |
Vertical lintel 100x400mm for double brick 75mm with air space 200mm | 10.00% | 10.00% | 20.00% | |
Floor Level 2 | ||||
1 | Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 0.00% | 0.00% | 0.00% |
2 | Double layers of brick wall 75mm thk. | 0.00% | 0.00% | 0.00% |
3 | Double layers of brick wall 75mm thk. with air space 20cm. | 0.00% | 0.00% | 0.00% |
4 | Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 0.00% | 0.00% | 0.00% |
horizontal lintel 100x120mm for single brick 75mm | 0.00% | 0.00% | 0.00% | |
Floor Level 3 | 0.00% | 0.00% | 0.00% | |
1 | Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 0.00% | 0.00% | 0.00% |
2 | Double layers of brick wall 75mm thk. | 0.00% | 0.00% | 0.00% |
3 | Double layers of brick wall 75mm thk. with air space 20cm. | 0.00% | 0.00% | 0.00% |
4 | Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 0.00% | 0.00% | 0.00% |
horizontal lintel 100x120mm for single brick 75mm | 0.00% | 0.00% | 0.00% | |
B | Plastering works | |||
Floor Level 1 (Ground ) | 0.00% | 0.00% | 0.00% | |
1 | Internal plastering 15mm thk. for wall, opening area, column | 0.00% | 0.00% | 0.00% |
2 | External plastering 15mm thk. for brick wall, column | 0.00% | 0.00% | 0.00% |
Floor Level 2 | 0.00% | 0.00% | 0.00% | |
1 | Internal plastering 15mm thk. for wall, opening area, column | 0.00% | 0.00% | 0.00% |
2 | External plastering 15mm thk. for brick wall, column | 0.00% | 0.00% | 0.00% |
Floor Level 3 | 0.00% | 0.00% | 0.00% | |
1 | Internal plastering 15mm thk. for wall, opening area, column | 0.00% | 0.00% | 0.00% |
2 | External plastering 15mm thk. for brick wall, column | 0.00% | 0.00% | 0.00% |
C | Floor/wall tile works/Skirting | |||
Labor cost only : cement mortar is included; excluded tile material & tile joint grouting , tile adhesive-glue | ||||
Floor 1 | ||||
F8,F12,F13,-Ceramic floor tile 600x600 | 0.00% | 0.00% | 0.00% | |
F6,F7-Ceramic floor tile 300x300 | 0.00% | 0.00% | 0.00% | |
3, 5- Ceramic wall tile 300X300;300X600 | 0.00% | 0.00% | 0.00% | |
Ceramic tile for stair | 0.00% | 0.00% | 0.00% | |
Solid wood for stair | 0.00% | 0.00% | 0.00% | |
F1,F4,F14-Granite floor 20mm | 0.00% | 0.00% | 0.00% | |
F4, -Granite wall, thk20mm | 0.00% | 0.00% | 0.00% | |
F2-Marble floor, thk20mm | 0.00% | 0.00% | 0.00% | |
F3-Wooden floor | 0.00% | 0.00% | 0.00% | |
Skirting-ceramic tile, h100mm | 0.00% | 0.00% | 0.00% | |
F15,F16-Polished cement for floor-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
7-Polished cement for wall-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
7-Polished cement for stair-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
Floor 2 | ||||
F8,F9,-Ceramic floor tile 600x600 | 0.00% | 0.00% | 0.00% | |
F6-Ceramic floor tile 300x300 | 0.00% | 0.00% | 0.00% | |
3,- Ceramic wall tile 300X300;300X600 | 0.00% | 0.00% | 0.00% | |
Ceramic tile for stair | 0.00% | 0.00% | 0.00% | |
Solid wood for stair | 0.00% | 0.00% | 0.00% | |
F1,F4,F14-Granite floor 20mm | 0.00% | 0.00% | 0.00% | |
F4, -Granite wall, thk20mm | 0.00% | 0.00% | 0.00% | |
F2-Marble floor, thk20mm | 0.00% | 0.00% | 0.00% | |
F3-Wooden floor | 0.00% | 0.00% | 0.00% | |
Skirting-ceramic tile, h100mm | 0.00% | 0.00% | 0.00% | |
F16-Polished cement for floor-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
7-Polished cement for wall-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
7-Polished cement for stair-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
Floor 3 | ||||
F8,F9,-Ceramic floor tile 600x600 | 0.00% | 0.00% | 0.00% | |
F6,F7-Ceramic floor tile 300x300 | 0.00% | 0.00% | 0.00% | |
3,5- Ceramic wall tile 300X300;300X600 | 0.00% | 0.00% | 0.00% | |
Ceramic tile for stair | 0.00% | 0.00% | 0.00% | |
Solid wood for stair | 0.00% | 0.00% | 0.00% | |
F1,F4,F14-Granite floor 20mm | 0.00% | 0.00% | 0.00% | |
F4, -Granite wall, thk20mm | 0.00% | 0.00% | 0.00% | |
F2-Marble floor, thk20mm | 0.00% | 0.00% | 0.00% | |
F3-Wooden floor | 0.00% | 0.00% | 0.00% | |
Skirting-ceramic tile, h100mm | 0.00% | 0.00% | 0.00% | |
F16-Polished cement for floor | 0.00% | 0.00% | 0.00% | |
7-Polished cement for wall | 0.00% | 0.00% | 0.00% | |
7-Polished cement for stair | 0.00% | 0.00% | 0.00% | |
Roof Floor | ||||
F16-Polished cement for floor-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
F7-Polished cement for wall-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
F7-Polished cement for stair-( cement mortar screed) | 0.00% | 0.00% | 0.00% | |
E | Waterproofing works | |||
Floor1 | ||||
Cementious waterproofing work at WC/bathroom area | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work for water tank | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at terrace, kitchen, pumproom,laundry | 0.00% | 0.00% | 0.00% | |
Floor2 | ||||
Cementious waterproofing work at WC/bathroom area | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work for water tank | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at Laundry store, pantry room | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at service terrace, belcony | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at gutter | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at molding gutter | 0.00% | 0.00% | 0.00% | |
Asphalt waterproofing work roof slab | 0.00% | 0.00% | 0.00% | |
Floor3 | ||||
Cementious waterproofing work at WC/bathroom area | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work for water tank | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at Laundry store, pantry room | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at deck, belcony | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work inside gutter | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at molding gutter | 0.00% | 0.00% | 0.00% | |
Asphalt waterproofing work roof slab | 0.00% | 0.00% | 0.00% | |
Roof floor | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work inside gutter | 0.00% | 0.00% | 0.00% | |
Cementious waterproofing work at molding gutter | 0.00% | 0.00% | 0.00% | |
F | RC curb at toilet area | |||
Floor Level 1 (Ground ) | ||||
RC curb 100x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
RC curb 200x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
RC curb 400x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
Floor Level 2 | ||||
RC curb 100x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
RC curb 200x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
RC curb 400x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
Floor Level 3 | ||||
RC curb 100x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
RC curb 400x200mm for support toilet wall | 0.00% | 0.00% | 0.00% | |
G | Molding for column | |||
Floor Level 1 (Ground ) | ||||
G.R.C Molding type C1_double columns size : 3.40x1.85m - h=10.05m & additional RC column 0.40x0.40m-h=10.05m | 0.00% | 0.00% | 0.00% | |
Floor Level 2 | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type C1A_double columns size : 3.40x1.85m - h=9.20m & additional RC column 0.40x0.40m-h=10.05m | 0.00% | 0.00% | 0.00% | |
Floor Level 3 | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type C3_single columns size : 0.90x0.90m - h=3.90m | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type C5B_on wall size : 0.65x0.225m - h=3.90m | 0.00% | 0.00% | 0.00% | |
H | Molding for wall, door, window | |||
Floor Level 1 (Ground ) | ||||
G.R.C Molding type B3_0.15x0.08m | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type B4_0.20x0.175m | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type B14_1.05x0.10m | 0.00% | 0.00% | 0.00% | |
Floor Level 2 | ||||
G.R.C Molding type B2_0.60x0.2m | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type B2A_0.85x0.35m | 0.00% | 0.00% | 0.00% | |
Floor Level 3 | ||||
G.R.C Molding type B1_0.60x1.40m | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type B2_0.60x0.2m | 0.00% | 0.00% | 0.00% | |
Roof | 0.00% | 0.00% | 0.00% | |
G.R.C Molding type B1_0.60x1.40m | ||||
G.R.C Molding type B2_0.60x0.2m | 0.00% | 0.00% | 0.00% | |
I | Roof tile_ SCG-CPAC_ Ceramic Roof Excella Collection: serie modern | |||
roof tile level 1 | ||||
Roof tile | 0.00% | 0.00% | 0.00% | |
Roof Eave | 0.00% | 0.00% | 0.00% | |
Roof hip | 0.00% | 0.00% | 0.00% | |
Roof ridge | 0.00% | 0.00% | 0.00% | |
Roof vallege | 0.00% | 0.00% | 0.00% | |
Flashing | 0.00% | 0.00% | 0.00% | |
Purlin | 0.00% | 0.00% | 0.00% | |
Accessories | 0.00% | 0.00% | 0.00% | |
roof tile level 2 | ||||
Roof tile | 0.00% | 0.00% | 0.00% | |
Roof Eave | 0.00% | 0.00% | 0.00% | |
Roof hip | 0.00% | 0.00% | 0.00% | |
Roof ridge | 0.00% | 0.00% | 0.00% | |
Roof vallege | 0.00% | 0.00% | 0.00% | |
Roof rake | 0.00% | 0.00% | 0.00% | |
Flashing | 0.00% | 0.00% | 0.00% | |
Purlin | 0.00% | 0.00% | 0.00% | |
Accessories | 0.00% | 0.00% | 0.00% | |
roof tile level 3 | ||||
Roof tile | 0.00% | 0.00% | 0.00% | |
Roof Eave | 0.00% | 0.00% | 0.00% | |
Roof hip | 0.00% | 0.00% | 0.00% | |
Roof ridge | 0.00% | 0.00% | 0.00% | |
Roof vallege | 0.00% | 0.00% | 0.00% | |
Purlin | 0.00% | 0.00% | 0.00% | |
Accessories | 0.00% | 0.00% | 0.00% | |
Dining Pool | ||||
I. | STRUCTURAL WORKS | |||
A. | Piling Works | |||
1 | PC Pile 300x300mm , Bottom pile L= 23.0m depth | 100.00% | 100.00% | 100.00% |
2 | Pile top cut-off for PC Pile 300mmx300mm as required level | 100.00% | 100.00% | 100.00% |
B. | Earthwork | 100.00% | 100.00% | 100.00% |
1 | Soil excavation for beam, pile cap | 100.00% | 100.00% | 100.00% |
2 | Sandy backfilling and compaction | 100.00% | 100.00% | 100.00% |
3 | soil Disposal | 100.00% | 100.00% | 100.00% |
4 | Lean concrete,50mm thk (pile cap, ground beam and ground floor slab, water tank) | 100.00% | 100.00% | 100.00% |
5 | Plastic sheet | 100.00% | 100.00% | 100.00% |
6 | Anti-Termite Granules (slab) | 100.00% | 100.00% | 100.00% |
C. | Substructure Concrete Works | 100.00% | 100.00% | 100.00% |
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | 100.00% |
RC pile cap | 100.00% | 100.00% | 100.00% | |
RC stump column | 100.00% | 100.00% | 100.00% | |
2 | Formwork | 100.00% | 100.00% | 100.00% |
RC pile cap | 100.00% | 100.00% | 100.00% | |
RC stump column | 100.00% | 100.00% | 100.00% | |
3 | Reinforcement bar for | 100.00% | 100.00% | 100.00% |
Reinforcement bar for pile cap | 100.00% | 100.00% | 100.00% | |
Reinforcement bar stump column | 100.00% | 100.00% | 100.00% | |
Tie wire | 100.00% | 100.00% | 100.00% | |
D. | Supertructure Concrete Works | 100.00% | 100.00% | 100.00% |
Floor Level 1 (Ground ) | 100.00% | 100.00% | 100.00% | |
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | 100.00% |
RC Beam | 100.00% | 100.00% | 100.00% | |
RC slab | 100.00% | 100.00% | 100.00% | |
RC column | 100.00% | 100.00% | 100.00% | |
RC staircase | 100.00% | 100.00% | 100.00% | |
2 | Formwork | 100.00% | 100.00% | 100.00% |
RC Beam | 100.00% | 100.00% | 100.00% | |
RC slab | 100.00% | 100.00% | 100.00% | |
RC column | 100.00% | 100.00% | 100.00% | |
RC staircase | 100.00% | 100.00% | 100.00% | |
3 | Reinforcement bar for | 100.00% | 100.00% | 100.00% |
RC Beam | 100.00% | 100.00% | 100.00% | |
RC slab | 100.00% | 100.00% | 100.00% | |
RC column | 100.00% | 100.00% | 100.00% | |
RC staircase | 100.00% | 100.00% | 100.00% | |
Tie wire | 100.00% | 100.00% | 100.00% | |
Roof Floor Level | 100.00% | 100.00% | 100.00% | |
1 | Concrete: fcyl=28MPa | 100.00% | 100.00% | 100.00% |
RC Beam | 100.00% | 100.00% | 100.00% | |
RC slab | 100.00% | 100.00% | 100.00% | |
RC Gutter | 100.00% | 100.00% | 100.00% | |
2 | Formwork | 100.00% | 100.00% | 100.00% |
RC Beam | 100.00% | 100.00% | 100.00% | |
RC slab | 100.00% | 100.00% | 100.00% | |
RC Gutter | 100.00% | 100.00% | 100.00% | |
3 | Reinforcement bar for | 100.00% | 100.00% | 100.00% |
RC Beam | 100.00% | 100.00% | 100.00% | |
RC slab | 100.00% | 100.00% | 100.00% | |
RC Gutter | 100.00% | 100.00% | 100.00% | |
Tie wire | 100.00% | 100.00% | 100.00% | |
E. | Structural Steel Works | |||
Roof tile | 0.00% | 0.00% | 0.00% | |
Purlin | 70.00% | 70.00% | 70.00% | |
II. | ARCHITECTURAL WORKS | |||
A. | Masonry works | |||
Floor Level 1 (Ground ) | 100.00% | 100.00% | 100.00% | |
Single layer of Brick Wall 75mm thick masonry hollow brick wall with solid brick cross laid | 100.00% | 100.00% | 100.00% | |
Double layers of brick wall 75mm thk. | 100.00% | 100.00% | 100.00% | |
Double layers of brick wall 75mm thk. with air space 20cm. | 100.00% | 100.00% | 100.00% | |
Lintel/stud column for brick wall length > 4m, height >4m, wall end, & wall corner | 100.00% | 100.00% | 100.00% | |
B. | Plastering works | 100.00% | 100.00% | 100.00% |
Floor Level 1 (Ground ) | 100.00% | 100.00% | 100.00% | |
Internal plastering 15mm thk. for wall, opening area, column | 100.00% | 100.00% | 100.00% | |
External plastering 15mm thk. for brick wall, column | 100.00% | 100.00% | 100.00% |
Saturday, August 10, 2019
Monthly Report
CLICK HERE FOR DOWNLOAD FILE MONTHLY PROGRESS REPORT
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment